| Superintendent About |
| Wright, Dr. Patricia I. | Superintendent of Public Instruction | 804-225-2023 |
| McHale, Juanita | Senior Administrative Assistant | 804-225-2023 |
| Henley, Emma G. | Administrative Assistant | 804-225-2979 |
| Broyles, Thomas | Dir. - Business & Risk Management | 804-371-0028 |
| Jonas, Dr. Deborah | Exec. Dir. - Research & Strategic Planning | 804-225-2067 |
| Almond, Robert (Bob) | Executive Assistant | 804-225-3304 |
| Robinson, Doris | Support Staff | 804-786-7082 |
| Human Resources About |
| Weiss, Brenda F. | Human Resource Coordinator | 804-225-2749 |
| Anderson, Judy H. | Human Resource Analyst - Benefits | 804-225-2810 |
| Crocker, Charlene J. | Human Resource Analyst - Empl./EEO/Title IX | 804-225-2783 |
| Hattan, Wanda | Human Resource Assistant | 804-225-2021 |
| Finance About |
| Dickey, Kent | Assistant Superintendent | 804-225-2025 |
| Estep, Cathy | Division Secretary | 804-225-2025 |
| Accounting About |
| Williams, Marie G. | Director | 804-225-2040 |
| Adams, Deborah | Secretary | 804-786-8481 |
| Ballou, Elaine | Accounts Payable Senior | 804-225-2518 |
| Crews, Inez | Accounts Payable Senior | 804-225-2981 |
| Jackson, Deneen | Accounts Receivable & 1099 Reporting | 804-225-3490 |
| Borland, Linda | Central Office Compliance Mgr. | 804-225-3806 |
| Dowdy, Margaret | Financial Services Manager | 804-225-2049 |
| Hayes, Geri | SEA Payments & SPCC Manager | 804-371-6876 |
| Budget About |
| Logwood, Brian | Director | 804-225-2025 |
| Adkins, Raymond (Gene) | Education Finance Analyst | 804-225-2025 |
| Daniel, Sterling | Education Finance Analyst | 804-225-2025 |
| Moore, Chris | Education Finance Analyst | 804-225-2025 |
| Rieb, Cecelia | Education Finance Analyst | 804-225-2025 |
| Tatum, Sara | Education Finance Analyst | 804-225-2025 |
| Snellings, Christina (Tina) | Financial Services Spec. II | 804-225-2025 |
| Forrest, Larry F. | Senior Budget Analyst | 804-225-2025 |
| Shipman, Mary | Senior Budget Analyst | 804-225-2025 |
| West, Doris B. | Senior Budget Analyst | 804-225-2025 |
| Grants Accounting & Reporting About |
| Lux, Karen | Director | 804-371-6877 |
| James, George | Accounts Payable Senior | 804-371-6878 |
| Millican, Glenn | Federal Grants | 804-225-4906 |
| Smith, Shannon | Federal Grants - No Child Left Behind | 804-225-4907 |
| Moody, Wanda | Federal Grants Payment Mgr. | 804-371-0031 |
| Brooks, Patricia D. | Federal Grants Spec. - Special Education | 804-371-0033 |
| Sherrill, Annette | Financial & OMEGA Systems Manager | 804-786-3235 |
| Cosely, Patrice | Financial Services Specialist | 804-786-9936 |
| Hill, Jon | Fiscal Manager | 804-225-2619 |
| Cutler, James | OMEGA Specialist | 804-371-0993 |
| Taylor, Muriel | Senior Accounting Analyst | 804-225-2793 |
| Procurement About |
| Rowsey, Wiley | Director | 804-225-3576 |
| Fields, Martin | Associate Director | 804-225-3375 |
| Martin, Phyllis | Buyer Specialist | 804-225-3404 |
| Yates, Anna | Senior Buyer | 804-225-3348 |
| School Nutrition Programs About |
| Digilio-Grimes, Catherine | Director | 804-225-2074 |
| Liggon, India | Secretary | 804-225-2074 |
| Fellin, Lynne | Assoc. Dir.-SNP/Coordinator-Healthy VA Initiatives | 804-225-2717 |
| Ball, Betty | Specialist | 276-782-3336 |
| Suhrbier, Dianne | Specialist | 276-782-3336 |
| Beckwith, Lori A. | Specialist | 804-371-2337 |
| Clark, Denise | Specialist | 804-786-7055 |
| Lakas, Rasa | Specialist | 804-225-2433 |
| Luc, Janet | Specialist | 804-371-8281 |
| Walls, Brenda | Specialist | 804-225-2695 |
| Cheatom, Edna | Support Staff | 804-225-2082 |
| Support Services About |
| Eanes, June F. | Director | 804-225-2037 |
| Matthews, Alice | Secretary | 804-225-2037 |
| Brown, Michael | Assoc. Dir. - Transportation | 804-225-2772 |
| Barnes, Hunter L. | Architectural Consultant | 804-225-2035 |
| Ramnarain, Vijay K. | Architectural Consultant | 804-225-2035 |
| Harrell, Tommie | Mail Room Supervisor | 804-786-2834 |
| Peters, Richard | Postal Assistant | 804-225-2983 |
| Frierson, Adrian | Specialist - Transportation | 804-786-0174 |
| Connelly, Ray | Printing Technician | 804-786-2475 |
| Instruction About |
| Wallinger, Dr. Linda | Assistant Superintendent | 804-225-2034 |
| Lawrence, Ossie | Division Secretary | 804-225-2034 |
| Early Childhood Development About |
| Scarborough, Avis | Secretary | 804-225-2877 |
| Strobel, Cheryl P. | Assoc. Dir. - Early Childhood Educ. | 804-371-7578 |
| Masterson, Dr. Marie | Early Childhood Specialist | 804-371-7579 |
| Elementary Instruction About |
| Allan, Dr. Mark | Director | 804-786-3925 |
| Thomas, Regina | Secretary | 804-225-2898 |
| Glover, Virginia (Ginna) | English | 804-786-1997 |
| Powell, Kimberly | Grants & Reports | 804-225-3609 |
| Barton, Elizabeth (Betsy) | History/Social Science | 804-225-3454 |
| Wickham, Dr. Deborah | Mathematics | 804-786-7986 |
| Sargent-Martin, Shelia | Reading First | 276-202-6470 |
| Toms, Nancy | Reading First | 434-960-2633 |
| Scott, Patience | Reading First | 804-692-0184 |
| Smith, Dorsey | Reading First | 804-225-3589 |
| Santangelo, Thomas | Reading First Coordinator | 804-225-3203 |
| Young, Barbara | Science | 804-225-2676 |
| Fleming, Tamesha | Support Staff | 804-225-4483 |
| Goodall, Valencia | Support Staff | 804-225-2063 |
| King, Peggy | Support Staff | 804-225-2586 |
| Middle & High School Instruction About |
| Eberly, Cheryl | Secretary | 804-225-2880 |
| Ragland, Janet | Driver Education | 804-786-2799 |
| Robertson, Tracy | English Coordinator | 804-371-7585 |
| Gardner, Cherry | Fine Arts, K-12 | 804-225-2881 |
| Small, Helen | Foreign Language | 804-225-3666 |
| Poland, Dr. Donna L. | Governor's Schools & Gifted Education, K-12 | 804-225-2884 |
| Wigand, Vanessa | Health, P.E., & Driver Educ., K-12 | 804-225-3300 |
| Thurston, Dr. Beverly | History/Soc. Science/International Educ. Coord. | 804-225-2893 |
| Elder, Marilyn | Mathematics & Science Grants | 804-371-2430 |
| Bolling, Michael | Mathematics Coordinator | 804-786-6418 |
| Klonowski, Paula | Science Coordinator | 804-371-0249 |
| Ahlgrim, Yvonne | Support Staff | 804-225-3342 |
| Culley, Pam | Support Staff | 804-225-2890 |
| Hairston, Dianne | Support Staff | 804-371-0174 |
| Smith, Linda | Support Staff | 804-225-2959 |
| Program Administration & Accountability About |
| Schlicher, Roberta | Director | 804-225-2870 |
| Redd, Barbara | Secretary | 804-225-2869 |
| Jay, Diane L. | Associate Director | 804-225-2905 |
| Freeman, Stacy | ESL | 804-371-0778 |
| Radford, Judy | ESL Coordinator | 804-786-1692 |
| Sergent, Duane C. | Educ. Spec.-21st Cent. Comm. Learning Ctrs. | 804-371-2929 |
| Granderson, Marsha | Reports & Grants | 804-786-9937 |
| Marable, Becky | Reports & Grants | 804-371-0044 |
| Clark, Shady | Title I | 804-225-2901 |
| Frazier, Doris (Gabie) | Title I | 804-225-2907 |
| Iovino, Dr. Philip | Title I | 804-371-2934 |
| Sheehan, Ann | Title I | 804-371-2932 |
| Moore, Megan | Title I/III | 804-786-9935 |
| Kibble, Lolethia | Title II | 804-786-9952 |
| Sylvester, Carol | Title II | 804-371-0908 |
| Farber, Janet | Support Staff | 804-786-3340 |
| Jackson, Sandra M. | Support Staff | 804-371-8973 |
| Torrens-Billings, Gloria | Support Staff | 804-371-0770 |
| Tucker, Helen | Support Staff | 804-225-2902 |
| Policy & Communications About |
| Wescott, Anne D. | Assistant Superintendent | 804-225-2403 |
| Johnson, Jane C. | Division Secretary | 804-225-2403 |
| Board Relations About |
| Roberts, Dr. Margaret N. | Exec. Assistant - Board of Education | 804-225-2924 |
| Morris, Marian F. | Secretary | 804-225-2540 |
| Communications About |
| Pyle, Charles B. | Director | 804-371-2420 |
| Elfino, Nancy | Secretary | 804-225-2400 |
| Kittle, Jere | Web Services Manager | 804-786-5764 |
| Grimes, Julie | Communications Projects Manager | 804-225-2775 |
| Stevens, Jannette P. | Graphic Artist | 804-225-2969 |
| Kiser, Misty A. | Graphics Design Supervisor | 804-371-7848 |
| Best, Mark | Web Editor | 804-786-8293 |
| Policy About |
| Vucci, Michelle | Director | 804-371-0558 |
| Gilbert, Karen | Secretary | 804-225-2092 |
| Finley, Charles | Policy Analyst | 804-786-5737 |
| Peterson, Sandra G. | Policy Analyst | 804-786-0941 |
| Parker, Michelle J. | Senior Policy Analyst | 804-225-2543 |
| Special Education & Student Services About |
| Cox, H. Douglas | Assistant Superintendent | 804-225-3252 |
| Pomfrey, Catherine | Division Secretary | 804-225-3252 |
| Dispute Resolution & Administrative Services About |
| Douglas, Dr. Judith A. | Director | 804-225-2771 |
| Gray, Sheila | Secretary | 804-225-2013 |
| Creasey, Dr. Suzanne | Administrative Services | 804-225-2923 |
| Alley, Nancye (Scottie) | Complaints Specialist | 804-225-2195 |
| Harris, Kathleen | Complaints Specialist | 804-786-0608 |
| Haymes, Patricia | Complaints Specialist | 804-786-0116 |
| Millward, Hank | Complaints Specialist | 804-371-0525 |
| Smith, Melissa | Coordinator of Admin. Services | 804-371-0524 |
| Geiersbach, Ronald | Due Process Services | 804-225-2234 |
| Stewart, Art | Mediation Services | 804-786-0711 |
| Woolfolk, Lynette | Support Staff | 804-786-0790 |
| Federal Program Monitoring About |
| Ruffin, Dr. Sandra E. | Director | 804-225-2768 |
| Taylor, Diana | Secretary | 804-225-2038 |
| Rascoe, Dr. Patricia A. | Monitoring Spec. - State Operated Programs | 804-786-0581 |
| Hodgins, Carolyn W. | Monitoring Spec. - Private Day Schools | 804-225-4551 |
| Phenicie, Angela | Monitoring Spec. - Private Day Schools | 804-371-7582 |
| Hopkins, Michele | Monitoring Spec. - Private Residential Schools | 804-225-2725 |
| Schonauer, Karen | Monitoring Spec. - Private Residential Schools | 804-786-3234 |
| English, Bonnie | Monitoring Spec. - Spec. Ed. & Civil Rights | 804-225-2618 |
| Bailey, Dr. Tyrone | Monitoring Spec. - Special Education | 804-786-6618 |
| Bush, JoAnn | Monitoring Spec. - Special Education | 804-225-2716 |
| Dotson, Mary | Monitoring Spec. - Special Education | 804-371-0590 |
| Dursa, Dr. Anthony | Monitoring Spec. - Special Education | 804-225-2882 |
| Miller, Shelia | Monitoring Spec. - Special Education | 804-786-6765 |
| Gray-Epps, Renee | Support Staff | 805-225-2095 |
| Financial & Data Services About |
| Raskopf, Paul J. | Director | 804-225-2080 |
| Vessels, Carolyn | Secretary | 804-225-2701 |
| Faina, Tony | Spec. Educ. & Student Services | 804-225-2928 |
| Mathews, Gerald | Spec. Educ. Budget Manager | 804-225-2704 |
| Upadhyaya, Anu | Special Education Data | 804-786-9022 |
| Clare, Susan | Special Program Fund | 804-371-2725 |
| Hubbard, Sherry | Specialist | 804-225-2339 |
| Instructional Support & Related Services About |
| Eisenberg, John | Director | 804-225-2711 |
| Wynter, Beverly | Secretary | 804-786-8079 |
| Dalton, Gloria L. | Parent Specialist | 804-371-7420 |
| Marsh, Samantha | Special Education | 804-371-7421 |
| Pfeiffer, Dr. Deborah | Special Education | 804-371-4059 |
| Trump, Dr. Karen | Special Education Coordinator | 804-225-2702 |
| Shackelford, Kim | Support Staff | 804-225-2079 |
| Special Education Instructional Services About |
| Abrams, Dr. Patricia C. | Director | 804-225-2707 |
| Smith, Sheryl | Secretary | 804-225-2932 |
| Overton, Cecil | Spec. Educ.-Early Childhood Grants | 804-786-9153 |
| Moore, Marianne | Spec. Educ.-Middle/Sec. Transition | 804-225-2700 |
| Ireland, Marie | Special Education | 804-786-9775 |
| Lee, Dr. Teresa | Special Education | 804-371-8283 |
| Mondak, Phyllis | Special Education | 804-225-2675 |
| Phenicie, Jeffrey | Special Education | 804-786-0308 |
| Walker-Bolton, Irene | Special Education | 804-225-2709 |
| Manthey, Dr. Thomas | State Improvement Grant Project | 804-225-4024 |
| Gosney, Faye | Support Staff | 804-786-2485 |
| Johnson, Dorothy | Support Staff | 804-225-2066 |
| Student Services About |
| Cave, Dr. Cynthia A. | Director | 804-225-2818 |
| Taylor, Roslyn | Secretary | 804-225-2071 |
| Fox, Merilee | State Operated Programs | 804-225-3161 |
| Fuller, Caroline | Comprehensive School Health | 804-225-2431 |
| Martin, Joyce | Data Administration | 804-225-2966 |
| Mallory, Mona | Data Collection | 804-225-2185 |
| FitzPatrick, Dr. Susan | Grants & Reports | 804-225-2897 |
| Edwards, Amy | Medicaid | 804-692-0150 |
| Trulove, Susan | Response to Intervention | 804-786-0720 |
| Burkholder, Jo Ann | Safe & Drug-Free Schools | 804-371-7586 |
| Campbell, Tia | School Health | 804-786-8671 |
| Barry, Dr. Wayne | Student Services | 804-692-0396 |
| Stith-Williams, Dr. Vivian | Student Services | 804-225-4543 |
| Campbell, Nancy | Support Staff | 804-225-2910 |
| Christmas-Best, Crystal | Support Staff | 804-371-0352 |
| Hall, Mary | Support Staff | 804-786-5703 |
| Kitchen, Elaine | Support Staff | 804-692-0194 |
| Wilder, Darline | Support Staff | 804-225-2402 |
| Student Assessment & School Improvement About |
| Loving-Ryder, Shelley | Assistant Superintendent | 804-225-2102 |
| Brown, Carol | Division Secretary | 804-225-2102 |
| Assessment Development About |
| Marsh, Donald | Director | 804-225-2232 |
| Williams, Agnes | Secretary | 804-225-2918 |
| Hall, Lolita B. | Assessment Development Coordinator | 804-786-9422 |
| Perry, Dr. Marcia | Lead Assessment Spec. - Math & Science | 804-786-1390 |
| Jones, Barbara F. | Lead Specialist - English | 804-225-2685 |
| Abbett, Ann | Assessment | 804-225-2878 |
| Dalton, Patricia | Assessment | 804-225-4002 |
| Daniel, Rebecca | Assessment | 804-225-2102 |
| Sutton, Ronald | Assessment | 804-225-2913 |
| Waybright, Tyler | Assessment | 804-225-3001 |
| Geiger, Dr. Wendy | NAEP State Coordinator | 804-786-1939 |
| School Improvement About |
| Smith, Dr. Kathleen | Director | 804-225-2865 |
| Lankford, Pat | Secretary | 804-225-2865 |
| Spencer, Brenda A. | Associate Director | 804-371-6201 |
| Holloman, Dr. Yvonne | Division Level Support Coordinator | 804-225-2064 |
| Hill, Michael | PASS Coordinator | 804-225-2665 |
| McBride, Selena | Reports & Grants Mgr. | 804-371-4989 |
| Whitley, Mary | School Accreditation | 804-225-3122 |
| Monroe-Martin, Annette | Education Consultant | 804-225-3146 |
| Birdsong, Marcia | Support Staff | 804-786-1062 |
| Test Administration, Scoring & Reporting About |
| Susbury, Sarah | Director | 804-225-2107 |
| Dunkley, Chancie | Secretary | 804-225-2107 |
| McClintock, Kevin | Assessment Coordinator | 804-225-2107 |
| Keeling, Dan | Assessment Results Analyst | 804-371-2769 |
| Siler, Dr. Sharon | Team Lead, Alternative Assessment | 804-225-2107 |
| Mason, Lia | Alternate Assessment | 804-225-2107 |
| Annala, Anne | Assessment | 804-225-2107 |
| Falls, David | Assessment | 804-225-2107 |
| Learnard, Cathy | Assessment | 804-225-2107 |
| Meeks, Donna | Assessment | 804-225-2107 |
| Siepka, Amy | Assessment | 804-225-2107 |
| Peachy, Bat | Education Coordinator I | 804-225-2107 |
| Fugate, Robert | LEP Assessment Specialist | 804-225-2107 |
| Ellis, Jason | Test Results Utilization | 804-225-2107 |
| Teacher Education & Licensure About |
| Pitts, Patty S. | Assistant Superintendent | 804-371-2522 |
| Bryant, Alice | Division Secretary | 804-371-2522 |
| Fisher, Mary (Connie) | Teacher Quality Special Projects | 804-371-7583 |
| Licensure About |
| Lanham, Dr. James | Director | 804-371-2471 |
| Watson, Tamika | Secretary | 804-371-2471 |
| Drake, Taryn | Licensure Specialist | 804-225-2022 |
| Harmon, Ronald | Licensure Specialist | 804-225-2022 |
| Hicks, Karen | Licensure Specialist | 804-225-2022 |
| Lira, Donna | Licensure Specialist | 804-225-2022 |
| Mann, Lori | Licensure Specialist | 804-225-2022 |
| Thomas, Rebecca | Licensure Specialist | 804-225-2022 |
| Cole, Crista | Support Staff | 804-225-2022 |
| Jones, Brenda | Support Staff | 804-225-2022 |
| Royal, Janita | Support Staff | 804-225-2022 |
| Tuxford, Debbie | Support Staff | 804-225-2022 |
| Teacher Education About |
| Carver, Dr. JoAnne Y. | Director | 804-371-2475 |
| Wilane, Arnetta | Secretary | 804-371-2475 |
| Coryell, Teresa | Support Staff | 804-371-2470 |
| Technology & Career Education About |
| Neugent, Lan | Assistant Superintendent | 804-225-2757 |
| Barnstein, Winona | Division Secretary | 804-225-2757 |
| Riffe, Connie | Plan Compliance Specialist | 804-786-1212 |
| Adult Education & Literacy About |
| Hawa, Elizabeth M. | Director | 804-225-2293 |
| Murphy, Gloria | Secretary | 804-786-3347 |
| Stamper, Randall | Adult Education | 804-225-2836 |
| Thaxton, Jean | Financial Specialist I | 804-786-9416 |
| Bergtholdt, Debbie | GED State Examiner | 804-371-2333 |
| Finley, Cynthia | Grants Manager | 804-225-2850 |
| Nusbaum, Dr. Michael | Program Improvement | 804-786-7644 |
| Suh, Thomas | Program Improvement | 804-786-8367 |
| Morton, Shawn | Support Staff | 804-786-7643 |
| Owen, Treina | Support Staff | 804-225-2053 |
| Rogers, Patricia | Support Staff | 804-225-2075 |
| Shook, Helen | Support Staff | 804-786-4642 |
| Career & Technical Education About |
| Russell, Elizabeth | Director | 804-225-2051 |
| Johnson, Sandra | Secretary | 804-225-2051 |
| Anderson, Dr. Glenn A. | Agricultural Education | 804-225-2840 |
| Sams, Judith | Business & Information Technology | 804-371-0196 |
| Rowe, Anne | CTE Cluster Coordinator | 804-225-2838 |
| Willcox, George R. | CTE Cluster Coordinator | 804-225-2839 |
| Wharff, Joseph | Career Connections | 804-225-3370 |
| Davis, Glenn | Data Management | 804-371-2924 |
| Fuqua, Helen | Family & Consumer Sciences | 804-225-2826 |
| Childress, Samantha | Financial Services Spec. I | 804-225-3669 |
| Dougherty, W. Terry | Grants Administration | 804-225-3349 |
| Wakelyn, JoAnn | Health Occupations Education | 804-225-2842 |
| Creasy, Gordon | Industry Certification & Licensure | 804-225-2057 |
| Acuff, Sharon | Marketing | 804-225-2846 |
| Williams, Connie | Special Projects | 804-786-7072 |
| Basham, Lynn | Technology Education | 804-786-4210 |
| Sullivan, Edward | Trade & Industrial Education | 804-225-2828 |
| Carmichael, Sallie | Support Staff | 804-371-2121 |
| Hicks, Nicole | Support Staff | 804-225-3119 |
| Raynor, April | Support Staff | 804-225-2052 |
| Spencer, Joy | Support Staff | 804-786-4206 |
| Weedon, Barbara | Support Staff | 804-786-2695 |
| Educational Information Management About |
| Canada, Bethann | Director | 804-225-2951 |
| Matthews, Edna | Secretary | 804-786-0558 |
| Islam, Monirul | Application Development Team Leader | 804-225-2922 |
| Hanzlik, David | Business Process Development Team Leader | 804-225-2946 |
| Chamberlain, Bernie | Data Administration Specialist | 804-371-7587 |
| Elnasseh, Gamal | Data Modeling Specialist | 804-786-9412 |
| Mirshahi, Farideh | Data Structure Team Leader | 804-225-2947 |
| Crabb, Terry | Database Administrator | 804-225-2949 |
| Williams, Susan | Educational Applications Manager | 804-225-4112 |
| Lacy, Shannon | Educational Applications Specialist | 804-225-3909 |
| McCrary, Vickie | Educational Applications Specialist | 804-225-2827 |
| Zachmeyer, Catherine | Educational Applications Specialist | 804-225-4847 |
| Coleman, Peter | Project Manager | 804-225-2039 |
| Walden, W. Scott | SQL Programmer/Analyst | 804-225-2950 |
| Akright, John | Senior Database Administrator | 804-225-2920 |
| Paramasivam, Sujatha | Senior Programmer/Analyst | 804-225-2944 |
| Rhett, Dan | Senior Programmer/Analyst | 804-786-7626 |
| Trivedi, Nilesh | Software Engineer | 804-786-9370 |
| Woten, Raymond | Systems Development Manager | 804-225-2941 |
| Thomas, Irma | Team Lead, State & Federal Reporting | 804-786-5970 |
| Hudson, LaTamara | Support Staff | 804-225-2962 |
| Educational Technology About |
| McGraw, Dr. Tammy | Director | 804-225-4429 |
| Marchio, Sara | Educational Technology | 804-786-0877 |
| Saunders, Mark | Educational Technology | 804-786-0307 |
| Weller, Jean | Educational Technology | 804-225-2825 |
| Schley, Richard | Hardware & Network Solutions | 804-371-6882 |
| Petersen, Jon | Media Production | 804-225-2973 |
| Fraser, Richard | Meeting Room Support Technician | 804-225-4387 |
| Skinner, Ernest | Video Communications Specialist | 804-225-2971 |