| - - A - - |
| Abbett, Ann | Assessment Development | Assessment | 804-225-2878 |
| Abrams, Dr. Patricia C. | Special Education Instructional Services | Director | 804-225-2707 |
| Acuff, Sharon | Career & Technical Education | Marketing | 804-225-2846 |
| Adams, Deborah | Accounting | Secretary | 804-786-8481 |
| Adkins, Raymond (Gene) | Budget | Education Finance Analyst | 804-225-2025 |
| Ahlgrim, Yvonne | Middle & High School Instruction | Support Staff | 804-225-3342 |
| Akright, John | Educational Information Management | Senior Database Administrator | 804-225-2920 |
| Allan, Dr. Mark | Elementary Instruction | Director | 804-786-3925 |
| Alley, Nancye (Scottie) | Dispute Resolution & Administrative Services | Complaints Specialist | 804-225-2195 |
| Almond, Robert (Bob) | Superintendent | Executive Assistant | 804-225-3304 |
| Anderson, Judy H. | Human Resources | Human Resource Analyst - Benefits | 804-225-2810 |
| Anderson, Dr. Glenn A. | Career & Technical Education | Agricultural Education | 804-225-2840 |
| Andre, James | Adult Education & Literacy | Data Management & Adult Basic Education | 804-371-7852 |
| Annala, Anne | Test Administration, Scoring & Reporting | Assessment | 804-225-2107 |
| - - B - - |
| Bailey, Dr. Tyrone | Federal Program Monitoring | Monitoring Spec. - Special Education | 804-786-6618 |
| Ball, Betty | School Nutrition Programs | Specialist | 276-782-3336 |
| Ballou, Elaine | Accounting | Accounts Payable Senior | 804-225-2518 |
| Barnes, Hunter L. | Support Services | Architectural Consultant | 804-225-2035 |
| Barnstein, Winona | Technology & Career Education | Division Secretary | 804-225-2757 |
| Barry, Dr. Wayne | Student Services | Student Services | 804-692-0396 |
| Barton, Elizabeth (Betsy) | Elementary Instruction | History/Social Science | 804-225-3454 |
| Basham, Lynn | Career & Technical Education | Technology Education | 804-786-4210 |
| Beckwith, Lori A. | School Nutrition Programs | Specialist | 804-371-2337 |
| Bergtholdt, Debbie | Adult Education & Literacy | GED State Examiner | 804-371-2333 |
| Best, Mark | Communications | Web Editor | 804-786-8293 |
| Birdsong, Marcia | School Improvement | Support Staff | 804-786-1062 |
| Bolling, Michael | Middle & High School Instruction | Mathematics Coordinator | 804-786-6418 |
| Borland, Linda | Accounting | Central Office Compliance Mgr. | 804-225-3806 |
| Brooks, Patricia D. | Grants Accounting & Reporting | Federal Grants Spec. - Special Education | 804-371-0033 |
| Brown, Michael | Support Services | Assoc. Dir. - Transportation | 804-225-2772 |
| Brown, Carol | Student Assessment & School Improvement | Division Secretary | 804-225-2102 |
| Broyles, Thomas | Superintendent | Dir. - Business & Risk Management | 804-371-0028 |
| Bryant, Alice | Teacher Education & Licensure | Division Secretary | 804-371-2522 |
| Burkholder, Jo Ann | Student Services | Safe & Drug-Free Schools | 804-371-7586 |
| Bush, JoAnn | Federal Program Monitoring | Monitoring Spec. - Special Education | 804-225-2716 |
| - - C - - |
| Campbell, Tia | Student Services | School Health | 804-786-8671 |
| Campbell, Nancy | Student Services | Support Staff | 804-225-2910 |
| Canada, Bethann | Educational Information Management | Director | 804-225-2951 |
| Carmichael, Sallie | Career & Technical Education | Support Staff | 804-371-2121 |
| Carver, Dr. JoAnne Y. | Teacher Education | Director | 804-371-2475 |
| Cave, Dr. Cynthia A. | Student Services | Director | 804-225-2818 |
| Chamberlain, Bernie | Educational Information Management | Data Administration Specialist | 804-371-7587 |
| Childress, Samantha | Career & Technical Education | Financial Services Spec. I | 804-225-3669 |
| Christmas-Best, Crystal | Student Services | Support Staff | 804-371-0352 |
| Clare, Susan | Financial & Data Services | Special Program Fund | 804-371-2725 |
| Clark, Denise | School Nutrition Programs | Specialist | 804-786-7055 |
| Clark, Shady | Program Administration & Accountability | Title I | 804-225-2901 |
| Cole, Crista | Licensure | Support Staff | 804-225-2022 |
| Coleman, Peter | Educational Information Management | Project Manager | 804-225-2039 |
| Connelly, Ray | Support Services | Printing Technician | 804-786-2475 |
| Coryell, Teresa | Teacher Education | Support Staff | 804-371-2470 |
| Cosely, Patrice | Grants Accounting & Reporting | Financial Services Specialist | 804-786-9936 |
| Cox, H. Douglas | Special Education & Student Services | Assistant Superintendent | 804-225-3252 |
| Crabb, Terry | Educational Information Management | Database Administrator | 804-225-2949 |
| Creasey, Dr. Suzanne | Dispute Resolution & Administrative Services | Administrative Services | 804-225-2923 |
| Creasy, Gordon | Career & Technical Education | Industry Certification & Licensure | 804-225-2057 |
| Crews, Inez | Accounting | Accounts Payable Senior | 804-225-2981 |
| Crocker, Charlene J. | Human Resources | Human Resource Analyst - Empl./EEO/Title IX | 804-225-2783 |
| Culley, Pam | Middle & High School Instruction | Support Staff | 804-225-2890 |
| Cutler, James | Grants Accounting & Reporting | OMEGA Specialist | 804-371-0993 |
| - - D - - |
| Dalton, Gloria L. | Instructional Support & Related Services | Parent Specialist | 804-371-7420 |
| Dalton, Patricia | Assessment Development | Assessment | 804-225-4002 |
| Daniel, Sterling | Budget | Education Finance Analyst | 804-225-2025 |
| Daniel, Rebecca | Assessment Development | Assessment | 804-225-2102 |
| Davis, Glenn | Career & Technical Education | Data Management | 804-371-2924 |
| Dickey, Kent | Finance | Assistant Superintendent | 804-225-2025 |
| Digilio-Grimes, Catherine | School Nutrition Programs | Director | 804-225-2074 |
| Dotson, Mary | Federal Program Monitoring | Monitoring Spec. - Special Education | 804-371-0590 |
| Dougherty, W. Terry | Career & Technical Education | Grants Administration | 804-225-3349 |
| Douglas, Dr. Judith A. | Dispute Resolution & Administrative Services | Director | 804-225-2771 |
| Dowdy, Margaret | Accounting | Financial Services Manager | 804-225-2049 |
| Drake, Taryn | Licensure | Licensure Specialist | 804-225-2022 |
| Dunkley, Chancie | Test Administration, Scoring & Reporting | Secretary | 804-225-2107 |
| Dursa, Dr. Anthony | Federal Program Monitoring | Monitoring Spec. - Special Education | 804-225-2882 |
| - - E - - |
| Eanes, June F. | Support Services | Director | 804-225-2037 |
| Eberly, Cheryl | Middle & High School Instruction | Secretary | 804-225-2880 |
| Edwards, Amy | Student Services | Medicaid | 804-692-0150 |
| Eisenberg, John | Instructional Support & Related Services | Director | 804-225-2711 |
| Elder, Marilyn | Middle & High School Instruction | Mathematics & Science Grants | 804-371-2430 |
| Elfino, Nancy | Communications | Secretary | 804-225-2400 |
| Ellis, Jason | Test Administration, Scoring & Reporting | Test Results Utilization | 804-225-2107 |
| Elnasseh, Gamal | Educational Information Management | Data Modeling Specialist | 804-786-9412 |
| English, Bonnie | Federal Program Monitoring | Monitoring Spec. - Spec. Ed. & Civil Rights | 804-225-2618 |
| Estep, Cathy | Finance | Division Secretary | 804-225-2025 |
| - - F - - |
| Faina, Tony | Financial & Data Services | Spec. Educ. & Student Services | 804-225-2928 |
| Falls, David | Test Administration, Scoring & Reporting | Assessment | 804-225-2107 |
| Farber, Janet | Program Administration & Accountability | Support Staff | 804-786-3340 |
| Fellin, Lynne | School Nutrition Programs | Assoc. Dir.-SNP/Coordinator-Healthy VA Initiatives | 804-225-2717 |
| Fields, Martin | Procurement | Associate Director | 804-225-3375 |
| Finley, Charles | Policy | Policy Analyst | 804-786-5737 |
| Finley, Cynthia | Adult Education & Literacy | Grants Manager | 804-225-2850 |
| Fisher, Mary (Connie) | Teacher Education & Licensure | Teacher Quality Special Projects | 804-371-7583 |
| FitzPatrick, Dr. Susan | Student Services | Grants & Reports | 804-225-2897 |
| Forrest, Larry F. | Budget | Senior Budget Analyst | 804-225-2025 |
| Fox, Merilee | Student Services | State Operated Programs | 804-225-3161 |
| Fraser, Richard | Educational Technology | Meeting Room Support Technician | 804-225-4387 |
| Frazier, Doris (Gabie) | Program Administration & Accountability | Title I | 804-225-2907 |
| Freeman, Stacy | Program Administration & Accountability | ESL | 804-371-0778 |
| Frierson, Adrian | Support Services | Specialist - Transportation | 804-786-0174 |
| Fugate, Robert | Test Administration, Scoring & Reporting | LEP Assessment Specialist | 804-225-2107 |
| Fuller, Caroline | Student Services | Comprehensive School Health | 804-225-2431 |
| Fuqua, Helen | Career & Technical Education | Family & Consumer Sciences | 804-225-2826 |
| - - G - - |
| Gardner, Cherry | Middle & High School Instruction | Fine Arts, K-12 | 804-225-2881 |
| Geiersbach, Ronald | Dispute Resolution & Administrative Services | Due Process Services | 804-225-2234 |
| Geiger, Dr. Wendy | Assessment Development | NAEP State Coordinator | 804-786-1939 |
| Gilbert, Karen | Policy | Secretary | 804-225-2092 |
| Goodall, Valencia | Elementary Instruction | Support Staff | 804-225-2063 |
| Gosney, Faye | Special Education Instructional Services | Support Staff | 804-786-2485 |
| Granderson, Marsha | Program Administration & Accountability | Reports & Grants | 804-786-9937 |
| Gray, Sheila | Dispute Resolution & Administrative Services | Secretary | 804-225-2013 |
| Gray-Epps, Renee | Federal Program Monitoring | Support Staff | 805-225-2095 |
| Grimes, Julie | Communications | Communications Projects Manager | 804-225-2775 |
| - - H - - |
| Hairston, Dianne | Middle & High School Instruction | Support Staff | 804-371-0174 |
| Hall, Lolita B. | Assessment Development | Assessment Development Coordinator | 804-786-9422 |
| Hanzlik, David | Educational Information Management | Business Process Development Team Leader | 804-225-2946 |
| Harmon, Ronald | Licensure | Licensure Specialist | 804-225-2022 |
| Harrell, Tommie | Support Services | Mail Room Supervisor | 804-786-2834 |
| Harris, Kathleen | Dispute Resolution & Administrative Services | Complaints Specialist | 804-786-0608 |
| Hattan, Wanda | Human Resources | Human Resource Assistant | 804-225-2021 |
| Hawa, Elizabeth M. | Adult Education & Literacy | Director | 804-225-2293 |
| Hayes, Geri | Accounting | SEA Payments & SPCC Manager | 804-371-6876 |
| Haymes, Patricia | Dispute Resolution & Administrative Services | Complaints Specialist | 804-786-0116 |
| Henley, Emma G. | Superintendent | Administrative Assistant | 804-225-2979 |
| Hicks, Karen | Licensure | Licensure Specialist | 804-225-2022 |
| Hicks, Nicole | Career & Technical Education | Support Staff | 804-225-3119 |
| Hill, Jon | Grants Accounting & Reporting | Fiscal Manager | 804-225-2619 |
| Hill, Michael | School Improvement | PASS Coordinator | 804-225-2665 |
| Hodgins, Carolyn W. | Federal Program Monitoring | Monitoring Spec. - Private Day Schools | 804-225-4551 |
| Holloman, Dr. Yvonne | School Improvement | Division Level Support Coordinator | 804-225-2064 |
| Hopkins, Michele | Federal Program Monitoring | Monitoring Spec. - Private Residential Schools | 804-225-2725 |
| Hubbard, Sherry | Financial & Data Services | Specialist | 804-225-2339 |
| Hudson, LaTamara | Educational Information Management | Support Staff | 804-225-2962 |
| - - I - - |
| Iovino, Dr. Philip | Program Administration & Accountability | Title I | 804-371-2934 |
| Ireland, Marie | Special Education Instructional Services | Specialist - Speech-Language Impairment | 804-786-9775 |
| Islam, Monirul | Educational Information Management | Application Development Team Leader | 804-225-2922 |
| - - J - - |
| Jackson, Deneen | Accounting | Accounts Receivable & 1099 Reporting | 804-225-3490 |
| Jackson, Sandra M. | Program Administration & Accountability | Support Staff | 804-371-8973 |
| James, George | Grants Accounting & Reporting | Accounts Payable Senior | 804-371-6878 |
| Jay, Diane L. | Program Administration & Accountability | Assoc. Dir.-Title I-D, Charter Schools, Alt. Ed. | 804-225-2905 |
| Johnson, Jane C. | Policy & Communications | Division Secretary | 804-225-2403 |
| Johnson, Dorothy | Special Education Instructional Services | Support Staff | 804-225-2066 |
| Johnson, Sandra | Career & Technical Education | Secretary | 804-225-2051 |
| Jonas, Dr. Deborah | Superintendent | Exec. Dir. - Research & Strategic Planning | 804-225-2067 |
| Jones, Barbara F. | Assessment Development | Lead Specialist - English | 804-225-2685 |
| Jones, Brenda | Licensure | Support Staff | 804-225-2022 |
| - - K - - |
| Keeling, Dan | Test Administration, Scoring & Reporting | Assessment Results Analyst | 804-371-2769 |
| Kibble, Lolethia | Program Administration & Accountability | Title II | 804-786-9952 |
| King, Peggy | Elementary Instruction | Support Staff | 804-225-2586 |
| King, Tivona | Educational Information Management | Software Engineer | 804-225-3918 |
| Kiser, Misty A. | Educational Technology | Graphic Design Supervisor | 804-371-7848 |
| Kitchen, Elaine | Student Services | Support Staff | 804-692-0194 |
| Kittle, Jere | Communications | Web Services Manager | 804-786-5764 |
| Klonowski, Paula | Middle & High School Instruction | Science Coordinator | 804-371-0249 |
| - - L - - |
| Lacy, Shannon | Educational Information Management | Educational Applications Specialist | 804-225-3909 |
| Lakas, Rasa | School Nutrition Programs | Specialist | 804-225-2433 |
| Lanham, Dr. James | Licensure | Director | 804-371-2471 |
| Lankford, Pat | School Improvement | Secretary | 804-225-2865 |
| Lawrence, Ossie | Instruction | Division Secretary | 804-225-2034 |
| Learnard, Cathy | Test Administration, Scoring & Reporting | Assessment | 804-225-2107 |
| Lee, Dr. Teresa | Special Education Instructional Services | Specialist-Learning Disabilities, Atten. Disorders | 804-371-8283 |
| Liggon, India | School Nutrition Programs | Secretary | 804-225-2074 |
| Lira, Donna | Licensure | Licensure Specialist | 804-225-2022 |
| Logwood, Brian | Budget | Director | 804-225-2025 |
| Loving-Ryder, Shelley | Student Assessment & School Improvement | Assistant Superintendent | 804-225-2102 |
| Luc, Janet | School Nutrition Programs | Specialist | 804-371-8281 |
| Lux, Karen | Grants Accounting & Reporting | Director | 804-371-6877 |
| - - M - - |
| Mallory, Mona | Student Services | Data Collection | 804-225-2185 |
| Mann, Lori | Licensure | Licensure Specialist | 804-225-2022 |
| Manthey, Dr. Thomas | Special Education Instructional Services | Specialist - Adolescent Literacy | 804-225-4024 |
| Marable, Becky | Program Administration & Accountability | Title I Coordinator | 804-371-0044 |
| Marchio, Sara | Educational Technology | Educational Technology | 804-786-0877 |
| Marsh, Samantha | Instructional Support & Related Services | Special Education | 804-371-7421 |
| Marsh, Donald | Assessment Development | Director | 804-225-2232 |
| Martin, Phyllis | Procurement | Buyer Specialist | 804-225-3404 |
| Martin, Joyce | Student Services | Data Administration | 804-225-2966 |
| Mason, Lia | Test Administration, Scoring & Reporting | Alternate Assessment | 804-225-2107 |
| Masterson, Dr. Marie | Early Childhood Development | Early Childhood Specialist | 804-371-7579 |
| Mathews, Gerald | Financial & Data Services | Spec. Educ. Budget Manager | 804-225-2704 |
| Matthews, Alice | Support Services | Secretary | 804-225-2037 |
| Matthews, Edna | Educational Information Management | Secretary | 804-786-0558 |
| McBride, Selena | School Improvement | Reports & Grants Mgr. | 804-371-4989 |
| McClintock, Kevin | Test Administration, Scoring & Reporting | Assessment Coordinator | 804-225-2107 |
| McCrary, Vickie | Educational Information Management | Educational Applications Specialist | 804-225-2827 |
| McGraw, Dr. Tammy | Educational Technology | Director | 804-225-4429 |
| McHale, Juanita | Superintendent | Senior Administrative Assistant | 804-225-2023 |
| Meeks, Donna | Test Administration, Scoring & Reporting | Assessment | 804-225-2107 |
| Miller, Shelia | Federal Program Monitoring | Monitoring Spec. - Special Education | 804-786-6765 |
| Millican, Glenn | Grants Accounting & Reporting | Federal Grants | 804-225-4906 |
| Millward, Hank | Dispute Resolution & Administrative Services | Complaints Specialist | 804-371-0525 |
| Mirshahi, Farideh | Educational Information Management | Data Structure Team Leader | 804-225-2947 |
| Mondak, Phyllis | Special Education Instructional Services | Specialist - Early Childhood | 804-225-2675 |
| Monroe-Martin, Annette | School Improvement | Education Consultant | 804-225-3146 |
| Moody, Wanda | Grants Accounting & Reporting | Federal Grants Payment Mgr. | 804-371-0031 |
| Moore, Chris | Budget | Education Finance Analyst | 804-225-2025 |
| Moore, Marianne | Special Education Instructional Services | Specialist - Secondary Transition | 804-225-2700 |
| Morris, Marian F. | Board Relations | Secretary | 804-225-2540 |
| Morton, Shawn | Adult Education & Literacy | Support Staff | 804-786-7643 |
| Murphy, Gloria | Adult Education & Literacy | Secretary | 804-786-3347 |
| - - N - - |
| Neugent, Lan | Technology & Career Education | Assistant Superintendent | 804-225-2757 |
| Nusbaum, Dr. Michael | Adult Education & Literacy | Program Improvement | 804-786-7644 |
| - - O - - |
| Orr, Michele | Student Services | Support Staff | 804-786-5703 |
| Overton, Cecil | Special Education Instructional Services | Specialist - Early Childhood Grants | 804-786-9153 |
| Owen, Treina | Adult Education & Literacy | Support Staff | 804-225-2053 |
| - - P - - |
| Paramasivam, Sujatha | Educational Information Management | Senior Programmer/Analyst | 804-225-2944 |
| Parker, Michelle J. | Policy | Senior Policy Analyst | 804-225-2543 |
| Peachy, Bat | Test Administration, Scoring & Reporting | Education Coordinator I | 804-225-2107 |
| Perry, Dr. Marcia | Assessment Development | Lead Assessment Spec. - Math & Science | 804-786-1390 |
| Peters, Richard | Support Services | Postal Assistant | 804-225-2983 |
| Petersen, Jon | Educational Technology | Media Production | 804-225-2973 |
| Peterson, Sandra G. | Policy | Policy Analyst | 804-786-0941 |
| Pfeiffer, Dr. Deborah | Instructional Support & Related Services | Special Education | 804-371-4059 |
| Phenicie, Angela | Federal Program Monitoring | Monitoring Spec. - Private Day Schools | 804-371-7582 |
| Phenicie, Jeffrey | Special Education Instructional Services | Specialist - Jail Educ., Assessment Resources | 804-786-0308 |
| Pitts, Patty S. | Teacher Education & Licensure | Assistant Superintendent | 804-371-2522 |
| Poland, Dr. Donna L. | Middle & High School Instruction | Governor's Schools & Gifted Education, K-12 | 804-225-2884 |
| Pomfrey, Catherine | Special Education & Student Services | Division Secretary | 804-225-3252 |
| Powell, Kimberly | Elementary Instruction | Grants & Reports | 804-225-3609 |
| Pyle, Charles B. | Communications | Director | 804-371-2420 |
| - - R - - |
| Radford, Judy | Program Administration & Accountability | ESL Coordinator | 804-786-1692 |
| Ragland, Janet | Middle & High School Instruction | Driver Education | 804-786-2799 |
| Ramnarain, A.K. (Vijay) | Support Services | Architectural Consultant | 804-225-2035 |
| Rascoe, Dr. Patricia A. | Federal Program Monitoring | Monitoring Spec. - State Operated Programs | 804-786-0581 |
| Raskopf, Paul J. | Financial & Data Services | Director | 804-225-2080 |
| Raynor, April | Career & Technical Education | Support Staff | 804-225-2052 |
| Redd, Barbara | Program Administration & Accountability | Secretary | 804-225-2869 |
| Rhett, Dan | Educational Information Management | Senior Programmer/Analyst | 804-786-7626 |
| Rieb, Cecelia | Budget | Education Finance Analyst | 804-225-2025 |
| Riffe, Connie | Technology & Career Education | Plan Compliance Specialist | 804-786-1212 |
| Roberts, Dr. Margaret N. | Board Relations | Exec. Assistant - Board of Education | 804-225-2924 |
| Robertson, Tracy | Middle & High School Instruction | English Coordinator | 804-371-7585 |
| Robinson, Doris | Superintendent | Support Staff | 804-786-7082 |
| Rogers, Patricia | Adult Education & Literacy | Support Staff | 804-225-2075 |
| Rowe, Anne | Career & Technical Education | CTE Cluster Coordinator | 804-225-2838 |
| Rowsey, Wiley | Procurement | Director | 804-225-3576 |
| Royal, Janita | Licensure | Support Staff | 804-225-2022 |
| Ruffin, Dr. Sandra E. | Federal Program Monitoring | Director | 804-225-2768 |
| Russell, Elizabeth | Career & Technical Education | Director | 804-225-2051 |
| - - S - - |
| Sams, Judith | Career & Technical Education | Business & Information Technology | 804-371-0196 |
| Santangelo, Thomas | Elementary Instruction | Reading First Coordinator | 804-225-3203 |
| Sargent-Martin, Shelia | Elementary Instruction | Reading First | 276-202-6470 |
| Saunders, Mark | Educational Technology | Educational Technology | 804-786-0307 |
| Scarborough, Avis | Early Childhood Development | Secretary | 804-225-2877 |
| Schley, Richard | Educational Technology | Hardware & Network Solutions | 804-371-6882 |
| Schlicher, Roberta | Program Administration & Accountability | Director | 804-225-2870 |
| Schonauer, Karen | Federal Program Monitoring | Monitoring Spec. - Private Residential Schools | 804-786-3234 |
| Scott, Patience | Elementary Instruction | Reading First | 804-692-0184 |
| Sergent, Duane C. | Program Administration & Accountability | Educ. Spec.-21st Cent. Comm. Learning Ctrs. | 804-371-2929 |
| Shackelford, Kim | Instructional Support & Related Services | Support Staff | 804-225-2079 |
| Sheehan, Ann | Program Administration & Accountability | Title I | 804-371-2932 |
| Sherrill, Annette | Grants Accounting & Reporting | Financial & OMEGA Systems Manager | 804-786-3235 |
| Shipman, Mary | Budget | Senior Budget Analyst | 804-225-2025 |
| Shook, Helen | Adult Education & Literacy | Support Staff | 804-786-4642 |
| Siepka, Amy | Test Administration, Scoring & Reporting | Assessment | 804-225-2107 |
| Siler, Dr. Sharon | Test Administration, Scoring & Reporting | Team Lead, Alternative Assessment | 804-225-2107 |
| Small, Helen | Middle & High School Instruction | Foreign Language | 804-225-3666 |
| Smith, Shannon | Grants Accounting & Reporting | Federal Grants - No Child Left Behind | 804-225-4907 |
| Smith, Dorsey | Elementary Instruction | Reading First | 804-225-3589 |
| Smith, Linda | Middle & High School Instruction | Support Staff | 804-225-2959 |
| Smith, Melissa | Dispute Resolution & Administrative Services | Coordinator of Admin. Services | 804-371-0524 |
| Smith, Sheryl | Special Education Instructional Services | Secretary | 804-225-2932 |
| Smith, Dr. Kathleen | School Improvement | Director | 804-225-2865 |
| Snellings, Christina (Tina) | Budget | Financial Services Spec. II | 804-225-2025 |
| Spencer, Brenda A. | School Improvement | Associate Director | 804-371-6201 |
| Spencer, Joy | Career & Technical Education | Support Staff | 804-786-4206 |
| Stamper, Randall | Adult Education & Literacy | Adult Education | 804-225-2836 |
| Stevens, Jannette P. | Educational Technology | Graphic Artist | 804-225-2969 |
| Stewart, Art | Dispute Resolution & Administrative Services | Mediation Services | 804-786-0711 |
| Stith-Williams, Dr. Vivian | Student Services | Student Services | 804-225-4543 |
| Strobel, Cheryl P. | Early Childhood Development | Assoc. Dir. - Early Childhood Educ. | 804-371-7578 |
| Suh, Thomas | Adult Education & Literacy | Program Improvement | 804-786-8367 |
| Suhrbier, Dianne | School Nutrition Programs | Specialist | 276-782-3336 |
| Sullivan, Edward | Career & Technical Education | Trade & Industrial Education | 804-225-2828 |
| Susbury, Sarah | Test Administration, Scoring & Reporting | Director | 804-225-2107 |
| Sylvester, Carol | Program Administration & Accountability | Title II | 804-371-0908 |
| - - T - - |
| Tatum, Sara | Budget | Education Finance Analyst | 804-225-2025 |
| Taylor, Muriel | Grants Accounting & Reporting | Senior Accounting Analyst | 804-225-2793 |
| Taylor, Diana | Federal Program Monitoring | Secretary | 804-225-2038 |
| Taylor, Roslyn | Student Services | Secretary | 804-225-2071 |
| Thaxton, Jean | Adult Education & Literacy | Financial Specialist I | 804-786-9416 |
| Thomas, Regina | Elementary Instruction | Secretary | 804-225-2898 |
| Thomas, Rebecca | Licensure | Licensure Specialist | 804-225-2022 |
| Thomas, Irma | Educational Information Management | Team Lead, State & Federal Reporting | 804-786-5970 |
| Thurston, Dr. Beverly | Middle & High School Instruction | History/Soc. Science/International Educ. Coord. | 804-225-2893 |
| Toms, Nancy | Elementary Instruction | Reading First | 434-960-2633 |
| Torrens-Billings, Gloria | Program Administration & Accountability | Support Staff | 804-371-0770 |
| Trivedi, Nilesh | Educational Information Management | Software Engineer | 804-786-9370 |
| Trulove, Susan | Student Services | Response to Intervention | 804-786-0720 |
| Trump, Dr. Karen | Instructional Support & Related Services | Special Education Coordinator | 804-225-2702 |
| Tucker, Helen | Program Administration & Accountability | Support Staff | 804-225-2902 |
| Tuxford, Debbie | Licensure | Support Staff | 804-225-2022 |
| - - U - - |
| Upadhyaya, Anu | Financial & Data Services | Special Education Data | 804-786-9022 |
| - - V - - |
| Vessels, Carolyn | Financial & Data Services | Secretary | 804-225-2701 |
| Vucci, Michelle | Policy | Director | 804-371-0558 |
| - - W - - |
| Walden, W. Scott | Educational Information Management | SQL Programmer/Analyst | 804-225-2950 |
| Walker-Bolton, Irene | Special Education Instructional Services | Specialist - Emotional Disabilities, Behavior | 804-225-2709 |
| Wallinger, Dr. Linda | Instruction | Assistant Superintendent | 804-225-2034 |
| Walls, Brenda | School Nutrition Programs | Specialist | 804-225-2695 |
| Watson, Tamika | Licensure | Secretary | 804-371-2471 |
| Waybright, Tyler | Assessment Development | Assessment | 804-225-3001 |
| Weedon, Barbara | Career & Technical Education | Support Staff | 804-786-2695 |
| Weiss, Brenda F. | Human Resources | Human Resource Coordinator | 804-225-2749 |
| Weller, Jean | Educational Technology | Educational Technology | 804-225-2825 |
| Wescott, Anne D. | Policy & Communications | Assistant Superintendent | 804-225-2403 |
| West, Doris B. | Budget | Senior Budget Analyst | 804-225-2025 |
| Wharff, Joseph | Career & Technical Education | Career Connections | 804-225-3370 |
| Whitley, Mary | School Improvement | School Accreditation | 804-225-3122 |
| Wickham, Dr. Deborah | Elementary Instruction | Mathematics | 804-786-7986 |
| Wigand, Vanessa | Middle & High School Instruction | Health, P.E., & Driver Educ., K-12 | 804-225-3300 |
| Wilane, Arnetta | Teacher Education | Secretary | 804-371-2475 |
| Wilder, Darline | Student Services | Support Staff | 804-225-2402 |
| Willcox, George R. | Career & Technical Education | CTE Cluster Coordinator | 804-225-2839 |
| Williams, Marie G. | Accounting | Director | 804-225-2040 |
| Williams, Agnes | Assessment Development | Secretary | 804-225-2918 |
| Williams, Connie | Career & Technical Education | Special Projects | 804-786-7072 |
| Williams, Susan | Educational Information Management | Educational Applications Manager | 804-225-4112 |
| Woolfolk, Lynette | Dispute Resolution & Administrative Services | Support Staff | 804-786-0790 |
| Woten, Raymond | Educational Information Management | Systems Development Manager | 804-225-2941 |
| Wright, Dr. Patricia I. | Superintendent | Superintendent of Public Instruction | 804-225-2023 |
| Wynter, Beverly | Instructional Support & Related Services | Secretary | 804-786-8079 |
| - - Y - - |
| Yates, Anna | Procurement | Senior Buyer | 804-225-3348 |
| Young, Barbara | Elementary Instruction | Science | 804-225-2676 |
| - - Z - - |
| Zachmeyer, Catherine | Educational Information Management | Educational Applications Specialist | 804-225-4847 |